<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Homes Advisory Council of Greater Cleveland</title>
	<atom:link href="http://healthyhomesac.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyhomesac.org</link>
	<description>Dedicated to a Lead-Safe Cuyahoga County</description>
	<lastBuildDate>Mon, 13 May 2013 14:33:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>HHAC and partners address community asthma concerns</title>
		<link>http://healthyhomesac.org/asthma-day-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asthma-day-2013</link>
		<comments>http://healthyhomesac.org/asthma-day-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:48:47 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=654</guid>
		<description><![CDATA[The Healthy Homes Advisory Council partnered with local health systems and community/government organizations on May 7, 2013 at the Stephanie Tubbs Jones Health Center for Asthma Day. The free community event included breathing tests, asthma counseling, and a patient Q&#38;A &#8230; <a href="http://healthyhomesac.org/asthma-day-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healthyhomesac.org/asthma-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the Editor</title>
		<link>http://healthyhomesac.org/letter-to-the-editor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-to-the-editor</link>
		<comments>http://healthyhomesac.org/letter-to-the-editor/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:30:47 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=511</guid>
		<description><![CDATA[February 2013 &#8211;  The Prevention Research Center for Healthy Neighborhoods of Case Western Reserve University recently released a data brief about the prevalence of asthma in Greater Cleveland from 2005-2009….read more]]></description>
		<wfw:commentRss>http://healthyhomesac.org/letter-to-the-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal agencies working to make homes healthier</title>
		<link>http://healthyhomesac.org/federal-agencies-working-to-make-homes-healthier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-agencies-working-to-make-homes-healthier</link>
		<comments>http://healthyhomesac.org/federal-agencies-working-to-make-homes-healthier/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:00:28 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=608</guid>
		<description><![CDATA[The Bladen Journal, 2/6/13 &#8211; Several federal agencies have unveiled Advancing Healthy Housing – A Strategy for Action. White House Council on Environmental Quality (CEQ) Chair Nancy Sutley, Environmental Protection Agency (EPA) Administrator Lisa P. Jackson, Secretary of Housing and &#8230; <a href="http://healthyhomesac.org/federal-agencies-working-to-make-homes-healthier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healthyhomesac.org/federal-agencies-working-to-make-homes-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma on the rise in the U.S.</title>
		<link>http://healthyhomesac.org/asthma-on-the-rise-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asthma-on-the-rise-in-the-u-s</link>
		<comments>http://healthyhomesac.org/asthma-on-the-rise-in-the-u-s/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:15:05 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=597</guid>
		<description><![CDATA[MSN &#8211; January 25, 2012 &#8211; Lead levels in young children in the United States have declined dramatically in recent decades, according to government figures released Friday. But the new report on the environment and children&#8217;s health also found a &#8230; <a href="http://healthyhomesac.org/asthma-on-the-rise-in-the-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healthyhomesac.org/asthma-on-the-rise-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma and healthy homes work in Cleveland</title>
		<link>http://healthyhomesac.org/asthma-cleveland-doctor-federal-officials-lobby-for-home-visits-repairs-to-help-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asthma-cleveland-doctor-federal-officials-lobby-for-home-visits-repairs-to-help-children</link>
		<comments>http://healthyhomesac.org/asthma-cleveland-doctor-federal-officials-lobby-for-home-visits-repairs-to-help-children/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:25:01 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=572</guid>
		<description><![CDATA[The Plain Dealer, November 9, 2012 &#8211; The air in Velma Lewis&#8217; home on East 96th Street is heavy and difficult to breath. There&#8217;s mold growing under the flooring and there&#8217;s a cockroach infestation: small ones crunch under foot on &#8230; <a href="http://healthyhomesac.org/asthma-cleveland-doctor-federal-officials-lobby-for-home-visits-repairs-to-help-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healthyhomesac.org/asthma-cleveland-doctor-federal-officials-lobby-for-home-visits-repairs-to-help-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Releases Asthma&#8217;s Impact on the Nation</title>
		<link>http://healthyhomesac.org/cdc-releases-asthmas-impact-on-the-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-releases-asthmas-impact-on-the-nation</link>
		<comments>http://healthyhomesac.org/cdc-releases-asthmas-impact-on-the-nation/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:12:40 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=483</guid>
		<description><![CDATA[CDC, May 1, 2012 &#8211; The Centers for Disease Control and Prevention (CDC) released Asthma’s Impact on the Nation today, revealing a 14.8 % increase in the proportion of persons with asthma in the United States from 2001-2010.  This is &#8230; <a href="http://healthyhomesac.org/cdc-releases-asthmas-impact-on-the-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healthyhomesac.org/cdc-releases-asthmas-impact-on-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm &amp; Healthy Homes for Cleveland</title>
		<link>http://healthyhomesac.org/warm-healthy-homes-for-cleveland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warm-healthy-homes-for-cleveland</link>
		<comments>http://healthyhomesac.org/warm-healthy-homes-for-cleveland/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:55:29 +0000</pubDate>
		<dc:creator>HHACadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://healthyhomesac.org/?p=72</guid>
		<description><![CDATA[To bring the healthy house strategy (of simultaneously addressing multiple home hazards with integrated treatments) up to scale, Warm &#038; Healthy Homes for Cleveland will use City of Cleveland’s weatherization program as the platform on which to combine healthy, safe and green interventions within a single cost-effective program.  <a href="http://healthyhomesac.org/warm-healthy-homes-for-cleveland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://healthyhomesac.org/warm-healthy-homes-for-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
